Property:PubMed ID
Pages using the property "PubMed ID"
Showing 16 pages using this property.
A | |
| Amino acid substitution matrices from an information theoretic perspective + | 2,051,488 + |
E | |
| Evolutionary Rate Heterogeneity in Proteins with Long Disordered Regions + | 12,165,847 + |
F | |
| Flavors of Protein Disorder + | 12,910,457 + |
I | |
| Intrinsic Protein Disorder in Complete Genomes + | 11,700,597 + |
| Intrinsic disorder and functional proteomics + | 17,158,572 + |
| Intrinsically Unstructured Proteins: Re-assessing the Protein Structure-Function Paradigm + | 10,550,212 + |
| Intrinsically disordered protein (JMolGraphMod) + | 11,381,529 + |
| Intrinsically unstructured proteins + | 12,368,089 + |
| Intrinsically unstructured proteins evolve by repeat expansion + | 12,938,174 + |
P | |
| Predicting Binding Regions within Disordered Proteins + | 11,072,341 + |
| Proportion of Solvent-Exposed Amino Acids in a Protein and Rate of Protein Evolution + | 17,264,066 + |
| Protein Evolution with Dependence Among Codons Due to Tertiary Structure + | 12,885,968 + |
| Protein database searches using compositionally adjusted substitution matrices + | 16,218,944 + |
S | |
| Sequence Complexity of Disordered Protein + | 11,093,259 + |
T | |
| The protein non-folding problem: amino acid determinants of intrinsic order and disorder + | 11,262,981 + |
| The rapid generation of mutation data matrices from protein sequences + | 1,633,570 + |